Story Tree
- Color Key for Child Episodes:
- Created
- Not Created
- Back-Linked
- Not Created
Level: 0, Episodes: 1
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 6 : New Beginning | 322, 427, 1018 | 2 |
Level: 1, Episodes: 3
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 322 : The Forest | 323, 326, 327 | 6 |
View Tree - 427 : The Dragon | 428, 1, 429 | 6 |
View Tree - 1018 : Bodies Everywhere | 1019, 1020 | 6 |
Level: 2, Episodes: 6
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 323 : Betrayal | 1 | 322 |
View Tree - 326 : The Princess | 477 | 322 |
View Tree - 327 : Swimming in the Lake | 403, 404, 405 | 322 |
View Tree - 428 : You Shall Not Die! | 440, 441, 442 | 427 |
View Tree - 1019 : Wyvern Battling | 1088, 1089 | 1018 |
View Tree - 1020 : The Dragon | 1272, 1273, 1274 | 1018 |
Level: 3, Episodes: 5
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 403 : The Beast | 826 | 327 |
View Tree - 404 : Gizmo | 411 | 327 |
View Tree - 442 : You Shall Not Survive! | 1 | 428 |
View Tree - 477 : Save the Real Princess | 478 | 326 |
View Tree - 1272 : The Realisation | 1319, 1320, 1321 | 1020 |
Level: 4, Episodes: 4
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 411 : Addiction | 1 | 404 |
View Tree - 478 : The Dragon Cave | 483, 1330, 1334 | 477 |
View Tree - 826 : The Mermaid Battle | 828, 830 | 403 |
View Tree - 1320 : to tame a dragon | 1352, 1353, 1354 | 1272 |
Level: 5, Episodes: 4
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 483 : Dragon Slayer | 1502, 1503, 1504 | 478 |
View Tree - 830 : Retreat to the Surface | 831, 1056 | 826 |
View Tree - 1330 : Episode 608 | 1331, 1332, 1333 | 478 |
View Tree - 1334 : Episode 608 | 1335, 1336, 1337 | 478 |
Level: 6, Episodes: 1
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 1056 : Not Dead Yet? | 1057, 1058, 1059 | 830 |