Story Tree
- Color Key for Child Episodes:
- Created
- Not Created
- Back-Linked
- Not Created
Level: 0, Episodes: 1
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 385 : A Choice | 386, 387, 388, 1187 | 1 |
Level: 1, Episodes: 3
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 386 : The Savior | 389, 390, 391 | 385 |
View Tree - 387 : Massacre | 392, 1 | 385 |
View Tree - 388 : Lawless | 1 | 385 |
Level: 2, Episodes: 4
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 389 : Loot!... And a Weapon? | 394, 395, 396 | 386 |
View Tree - 390 : A Cute Girl | 397, 402 | 386 |
View Tree - 391 : Melancholy | 1 | 386 |
View Tree - 392 : The Color of Blood | 558 | 387 |
Level: 3, Episodes: 4
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 394 : The Girl | 400, 402 | 389 |
View Tree - 396 : Back Home | 1 | 389 |
View Tree - 397 : Ruin in Nearby Village | 420, 421, 422, 423 | 390 |
View Tree - 558 : The Other Ladies | 567 | 392 |
Level: 4, Episodes: 4
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 400 : Princess | 521, 522 | 394 |
View Tree - 402 : Nice Try | 1 | 394 |
View Tree - 420 : Sound | 443, 444, 445 | 397 |
View Tree - 567 : Defending Your Rights | 600, 601, 602, 1402 | 558 |
Level: 5, Episodes: 6
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 443 : Vengence | 1127, 1128, 1129 | 420 |
View Tree - 444 : Mountain Raiders | 446, 447, 448 | 420 |
View Tree - 521 : The Truth | 531, 533, 536 | 400 |
View Tree - 522 : A Big Lie | 526, 530 | 400 |
View Tree - 602 : Trial Granted | 603 | 567 |
View Tree - 1402 : a blur and here | 1403, 1404, 1405 | 567 |
Level: 6, Episodes: 9
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 446 : I Fight Alone | 1229, 1 | 444 |
View Tree - 448 : Trusted Sidekick | 508, 509 | 444 |
View Tree - 526 : Keeping the Lie a Secret | 925, 926, 927 | 522 |
View Tree - 530 : Oddness | 1145, 1147, 521 | 522 |
View Tree - 531 : Lone | 521 | |
View Tree - 533 : Cruel Intention | 1 | 521 |
View Tree - 536 : Can't Control Yourself | 1 | 521 |
View Tree - 603 : Trial of Deception | 610 | 602 |
View Tree - 1129 : Preparation | 1238, 1239, 1240 | 443 |
Level: 7, Episodes: 4
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 508 : Against the Odds | 510, 511, 512, 513 | 448 |
View Tree - 509 : Worthless Sacrifice | 1 | 448 |
View Tree - 610 : Spinning Makes Dizzy | 612, 613, 614 | 603 |
View Tree - 1229 : Almighty God | 1230 | 446 |
Level: 8, Episodes: 2
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 511 : No Mercy For Bandit Scum | 1328, 1329 | 508 |
View Tree - 614 : Robbed | 1096 | 610 |
Level: 9, Episodes: 1
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 1096 : Whats Going On? | 1124, 1125, 1126 | 614 |
Level: 10, Episodes: 1
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 1126 : The Fire | 1243, 1244 | 1096 |