Story Tree
- Color Key for Child Episodes:
- Created
- Not Created
- Back-Linked
- Not Created
Level: 0, Episodes: 1
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 2 : The Fight | 4, 5, 6 | 1 |
Level: 1, Episodes: 3
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 4 : Guard Help | 150, 151 | 2 |
View Tree - 5 : A Clash of Swords | 7, 21 | 2 |
View Tree - 6 : New Beginning | 322, 427, 1018 | 2 |
Level: 2, Episodes: 7
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 7 : Escape! | 29, 30, 31 | 5 |
View Tree - 21 : Carry Your Load | 22 | 5 |
View Tree - 150 : Striking the Lone Warrior | 823, 824 | 4 |
View Tree - 151 : Precious Cargo | 1029 | 4 |
View Tree - 322 : The Forest | 323, 326, 327 | 6 |
View Tree - 427 : The Dragon | 428, 1, 429 | 6 |
View Tree - 1018 : Bodies Everywhere | 1019, 1020 | 6 |
Level: 3, Episodes: 12
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 22 : World Depends on You | 26, 27 | 21 |
View Tree - 29 : So Close! | 1 | 7 |
View Tree - 30 : Smack! | 33, 34 | 7 |
View Tree - 31 : The Wolf | 40, 41 | 7 |
View Tree - 323 : Betrayal | 1 | 322 |
View Tree - 326 : The Princess | 477 | 322 |
View Tree - 327 : Swimming in the Lake | 403, 404, 405 | 322 |
View Tree - 428 : You Shall Not Die! | 440, 441, 442 | 427 |
View Tree - 823 : A Battle | 1443, 1444, 1445 | 150 |
View Tree - 1019 : Wyvern Battling | 1088, 1089 | 1018 |
View Tree - 1020 : The Dragon | 1272, 1273, 1274 | 1018 |
View Tree - 1029 : Defending Beauty | 1030, 1031, 1032 | 151 |
Level: 4, Episodes: 11
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 26 : A Startling Secret | 35, 36, 37 | 22 |
View Tree - 27 : Beginning of a Journey | 38, 39 | 22 |
View Tree - 34 : Warriors | 77 | 30 |
View Tree - 40 : Prisoner | 158, 159, 160 | 31 |
View Tree - 41 : Wolf Dream | 42, 43 | 31 |
View Tree - 403 : The Beast | 826 | 327 |
View Tree - 404 : Gizmo | 411 | 327 |
View Tree - 442 : You Shall Not Survive! | 1 | 428 |
View Tree - 477 : Save the Real Princess | 478 | 326 |
View Tree - 1030 : Confrontation | 1066, 1067, 1068 | 1029 |
View Tree - 1272 : The Realisation | 1319, 1320, 1321 | 1020 |
Level: 5, Episodes: 13
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 36 : Bandits | 52, 53, 54 | 26 |
View Tree - 38 : The Journey | 46, 47, 48 | 27 |
View Tree - 39 : Answers | 313, 314 | 27 |
View Tree - 42 : Mari | 1245, 1246 | 41 |
View Tree - 43 : More Wolf Dream | 778, 779 | 41 |
View Tree - 77 : When You Awake... | 892, 893 | 34 |
View Tree - 160 : The Silent Treatment | 588 | 40 |
View Tree - 411 : Addiction | 1 | 404 |
View Tree - 478 : The Dragon Cave | 483, 1330, 1334 | 477 |
View Tree - 826 : The Mermaid Battle | 828, 830 | 403 |
View Tree - 1067 : Kidnapping a Queen | 1080, 1081, 1082, 1410 | 1030 |
View Tree - 1068 : Battle | 1094, 1095 | 1030 |
View Tree - 1320 : to tame a dragon | 1352, 1353, 1354 | 1272 |
Level: 6, Episodes: 15
Level: 7, Episodes: 10
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 49 : Slow Eternal Death | 582, 1151 | 48 |
View Tree - 64 : Ride | 67, 69, 86 | 52 |
View Tree - 161 : Strange Beginnings | 301, 302, 303 | 46 |
View Tree - 333 : The Way of the Wizard | 462 | 54 |
View Tree - 514 : The Power of Excalibure | 569, 570, 571 | 53 |
View Tree - 894 : Destination | 898, 899 | 893 |
View Tree - 1056 : Not Dead Yet? | 1057, 1058, 1059 | 830 |
View Tree - 1189 : Defend and Protect | 1338 | 313 |
View Tree - 1365 : Apocalypse | 1406, 1407, 1408 | 1095 |
View Tree - 1413 : PUPS | 1420, 1421, 1422, 1423 | 1410 |
Level: 8, Episodes: 16
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 67 : Wolves | 316 | 64 |
View Tree - 69 : Evilness | 87 | 64 |
View Tree - 86 : Alone Again | 87, 90, 91 | 64 |
View Tree - 301 : Sneak Attack | 309, 310 | 161 |
View Tree - 302 : Dancing Around | 305, 306, 307 | 161 |
View Tree - 303 : Who Needs Sexual Tension? | 754, 755, 756 | 161 |
View Tree - 462 : The Secret of the Hidden Wizard | 883, 884 | 333 |
View Tree - 569 : Giant Owl | 847, 848 | 514 |
View Tree - 571 : The great fight | 1310, 1311, 1312 | 514 |
View Tree - 582 : The Quest | 583 | 49 |
View Tree - 899 : Why Are You So Desirable? | 933, 934 | 894 |
View Tree - 1151 : A Dark Blue Vial | 1152, 1153 | 49 |
View Tree - 1406 : ben | 1436, 1437, 1438 | 1365 |
View Tree - 1407 : Bud | 1417, 1418, 1419 | 1365 |
View Tree - 1408 : The Experiment | 1409 | 1365 |
View Tree - 1423 : Shirtless me | 1424, 1425, 1426 | 1413 |
Level: 9, Episodes: 13
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 87 : Death by disease | 100, 1 | 86 |
View Tree - 90 : Whats This? | 92, 93, 94, 95 | 86 |
View Tree - 306 : Persuasion Time | 786, 787, 788 | 302 |
View Tree - 310 : Chest Content | 311, 312 | 301 |
View Tree - 316 : The Great Battle in the Cave | 347, 348 | 67 |
View Tree - 754 : Free Stuff | 1 | 303 |
View Tree - 756 : Want that Sexual Tension Back | 1155 | 303 |
View Tree - 847 : The Town | 1033, 1325 | 569 |
View Tree - 933 : Revelation | 935, 936 | 899 |
View Tree - 1152 : Wrong Medicine | 1154 | 1151 |
View Tree - 1153 : Life or Death | 1269, 1270, 1271 | 1151 |
View Tree - 1310 : Antonio come back | 1313, 1314, 1315 | 571 |
View Tree - 1426 : Awkward | 1427, 1428, 1429 | 1423 |
Level: 10, Episodes: 6
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 100 : You Are Dead | 101, 102 | 87 |
View Tree - 311 : Surrounded | 318, 319, 320, 321 | 310 |
View Tree - 347 : Ultimate Massacre of Doom | 1 | 316 |
View Tree - 348 : An Old Friend | 408 | 316 |
View Tree - 1033 : Travel | 1034, 1035, 1036 | 847 |
View Tree - 1325 : Gone Missing | 1326, 1327 | 847 |
Level: 11, Episodes: 4
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 101 : Final Death | 140 | 100 |
View Tree - 321 : Crevice | 641, 643, 645 | 311 |
View Tree - 408 : Your Death | 1 | 348 |
View Tree - 1036 : Nice and Careful | 1148, 1149, 1150 | 1033 |
Level: 12, Episodes: 5
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 140 : Hell | 1 | 101 |
View Tree - 641 : Pretty High | 652, 645 | 321 |
View Tree - 643 : The Climber | 960 | 321 |
View Tree - 645 : Freefall | 1 | 321 |
View Tree - 1148 : The Friend | 1163, 1164 | 1036 |
Level: 13, Episodes: 2
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 960 : Tender Wounds | 962, 963, 964 | 643 |
View Tree - 1164 : Saved | 1213, 1214, 1215 | 1148 |
Level: 14, Episodes: 3
Episode | Child(ren) | Parent |
---|---|---|
View Tree - 962 : Love Scene | 1174, 1175, 1176 | 960 |
View Tree - 963 : Slap | 1130, 1131, 1132 | 960 |
View Tree - 1215 : Don't interrupt | 1366, 1367, 1368 | 1164 |